Fuel Surcharge Table
Fuel surcharge per Shipment of 1.00% of transportation charges when the DOE Diesel Price is greater than or equal to $1.20 per gallon and less than $1.26 per gallon, increasing by an additional 0.50% of transportation charges for each $0.05 per gallon increase in the DOE Price above $1.259 per gallon will apply.
| Diesel Report National Average Price | LTL Fuel Surcharge | |||
|---|---|---|---|---|
| ($ per gallon) | (percent upcharge) | |||
| Greater than or Equal to (">=") | $1.20 | but Less than ("<") | $1.26 | 1.00% |
| Greater than or Equal to (">=") | $1.26 | but Less than ("<") | $1.31 | 1.50% |
| Greater than or Equal to (">=") | $1.31 | but Less than ("<") | $1.36 | 2.00% |
| Greater than or Equal to (">=") | $1.36 | but Less than ("<") | $1.41 | 2.50% |
| Greater than or Equal to (">=") | $1.41 | but Less than ("<") | $1.46 | 3.00% |
| Greater than or Equal to (">=") | $1.46 | but Less than ("<") | $1.51 | 3.50% |
| Greater than or Equal to (">=") | $1.51 | but Less than ("<") | $1.56 | 4.00% |
| Greater than or Equal to (">=") | $1.56 | but Less than ("<") | $1.61 | 4.50% |
| Greater than or Equal to (">=") | $1.61 | but Less than ("<") | $1.66 | 5.00% |
| Greater than or Equal to (">=") | $1.66 | but Less than ("<") | $1.71 | 5.50% |
| Greater than or Equal to (">=") | $1.71 | but Less than ("<") | $1.76 | 6.00% |
| Greater than or Equal to (">=") | $1.76 | but Less than ("<") | $1.81 | 6.50% |
| Greater than or Equal to (">=") | $1.81 | but Less than ("<") | $1.86 | 7.00% |
| Greater than or Equal to (">=") | $1.86 | but Less than ("<") | $1.91 | 7.50% |
| Greater than or Equal to (">=") | $1.91 | but Less than ("<") | $1.96 | 8.00% |
| Greater than or Equal to (">=") | $1.96 | but Less than ("<") | $2.01 | 8.50% |
| Greater than or Equal to (">=") | $2.01 | but Less than ("<") | $2.06 | 9.00% |
| Greater than or Equal to (">=") | $2.06 | but Less than ("<") | $2.11 | 9.50% |
| Greater than or Equal to (">=") | $2.11 | but Less than ("<") | $2.16 | 10.00% |
| Greater than or Equal to (">=") | $2.16 | but Less than ("<") | $2.21 | 10.50% |
| Greater than or Equal to (">=") | $2.21 | but Less than ("<") | $2.26 | 11.00% |
| Greater than or Equal to (">=") | $2.26 | but Less than ("<") | $2.31 | 11.50% |
| Greater than or Equal to (">=") | $2.31 | but Less than ("<") | $2.36 | 12.00% |
| Greater than or Equal to (">=") | $2.36 | but Less than ("<") | $2.41 | 12.50% |
| Greater than or Equal to (">=") | $2.41 | but Less than ("<") | $2.46 | 13.00% |
| Greater than or Equal to (">=") | $2.46 | but Less than ("<") | $2.51 | 13.50% |
| Greater than or Equal to (">=") | $2.51 | but Less than ("<") | $2.56 | 14.00% |
| Greater than or Equal to (">=") | $2.56 | but Less than ("<") | $2.61 | 14.50% |
| Greater than or Equal to (">=") | $2.61 | but Less than ("<") | $2.66 | 15.00% |
| Greater than or Equal to (">=") | $2.66 | but Less than ("<") | $2.71 | 15.50% |
| Greater than or Equal to (">=") | $2.71 | but Less than ("<") | $2.76 | 16.00% |
| Greater than or Equal to (">=") | $2.76 | but Less than ("<") | $2.81 | 16.50% |
| Greater than or Equal to (">=") | $2.81 | but Less than ("<") | $2.86 | 17.00% |
| Greater than or Equal to (">=") | $2.86 | but Less than ("<") | $2.91 | 17.50% |
| Greater than or Equal to (">=") | $2.91 | but Less than ("<") | $2.96 | 18.00% |
| Greater than or Equal to (">=") | $2.96 | but Less than ("<") | $3.01 | 18.50% |
| Greater than or Equal to (">=") | $3.01 | but Less than ("<") | $3.06 | 19.00% |
| Greater than or Equal to (">=") | $3.06 | but Less than ("<") | $3.11 | 19.50% |
| Greater than or Equal to (">=") | $3.11 | but Less than ("<") | $3.16 | 20.00% |
| Greater than or Equal to (">=") | $3.16 | but Less than ("<") | $3.21 | 20.50% |
| Greater than or Equal to (">=") | $3.21 | but Less than ("<") | $3.26 | 21.00% |
| Greater than or Equal to (">=") | $3.26 | but Less than ("<") | $3.31 | 21.50% |
| Greater than or Equal to (">=") | $3.31 | but Less than ("<") | $3.36 | 22.00% |
| Greater than or Equal to (">=") | $3.36 | but Less than ("<") | $3.41 | 22.50% |
| Greater than or Equal to (">=") | $3.41 | but Less than ("<") | $3.46 | 23.00% |
| Greater than or Equal to (">=") | $3.46 | but Less than ("<") | $3.51 | 23.50% |
| Greater than or Equal to (">=") | $3.51 | but Less than ("<") | $3.56 | 24.00% |
| Greater than or Equal to (">=") | $3.56 | but Less than ("<") | $3.61 | 24.50% |
| Greater than or Equal to (">=") | $3.61 | but Less than ("<") | $3.66 | 25.00% |
| Greater than or Equal to (">=") | $3.66 | but Less than ("<") | $3.71 | 25.50% |
| Greater than or Equal to (">=") | $3.71 | but Less than ("<") | $3.76 | 26.00% |
| Greater than or Equal to (">=") | $3.76 | but Less than ("<") | $3.81 | 26.50% |
| Greater than or Equal to (">=") | $3.81 | but Less than ("<") | $3.86 | 27.00% |
| Greater than or Equal to (">=") | $3.86 | but Less than ("<") | $3.91 | 27.50% |
| Greater than or Equal to (">=") | $3.91 | but Less than ("<") | $3.96 | 28.00% |
| Greater than or Equal to (">=") | $3.96 | but Less than ("<") | $4.01 | 28.50% |
| Greater than or Equal to (">=") | $4.01 | but Less than ("<") | $4.06 | 29.00% |
| Greater than or Equal to (">=") | $4.06 | but Less than ("<") | $4.11 | 29.50% |
| Greater than or Equal to (">=") | $4.11 | but Less than ("<") | $4.16 | 30.00% |
| Greater than or Equal to (">=") | $4.16 | but Less than ("<") | $4.21 | 30.50% |
| Greater than or Equal to (">=") | $4.21 | but Less than ("<") | $4.26 | 31.00% |
| Greater than or Equal to (">=") | $4.26 | but Less than ("<") | $4.31 | 31.50% |
| Greater than or Equal to (">=") | $4.31 | but Less than ("<") | $4.36 | 32.00% |
| Greater than or Equal to (">=") | $4.36 | but Less than ("<") | $4.41 | 32.50% |
| Greater than or Equal to (">=") | $4.41 | but Less than ("<") | $4.46 | 33.00% |
| Greater than or Equal to (">=") | $4.46 | but Less than ("<") | $4.51 | 33.50% |
| Greater than or Equal to (">=") | $4.51 | but Less than ("<") | $4.56 | 34.00% |
| Greater than or Equal to (">=") | $4.56 | but Less than ("<") | $4.61 | 34.50% |
| Greater than or Equal to (">=") | $4.61 | but Less than ("<") | $4.66 | 35.00% |
| Greater than or Equal to (">=") | $4.66 | but Less than ("<") | $4.71 | 35.50% |
| Greater than or Equal to (">=") | $4.71 | but Less than ("<") | $4.76 | 36.00% |
| Greater than or Equal to (">=") | $4.76 | but Less than ("<") | $4.81 | 36.50% |
| Greater than or Equal to (">=") | $4.81 | but Less than ("<") | $4.86 | 37.00% |
| Greater than or Equal to (">=") | $4.86 | but Less than ("<") | $4.91 | 37.50% |
| Greater than or Equal to (">=") | $4.91 | but Less than ("<") | $4.96 | 38.00% |
| Greater than or Equal to (">=") | $4.96 | but Less than ("<") | $5.01 | 38.50% |
In the event the DOE Diesel Report weekly national average price shall be greater than or equal to $5.01 per gallon, the formulas specified above shall govern.